Oxford PhD student in Statistics & Imperial College Maths Graduate | 700+ Hours of Tutoring | Current Oxford Statistics Lecturer | 6+ Years’ Experience from Secondary to Oxbridge Students | Expert in Top-Grade GCSEs, A-Levels & UK Exam System Guidance | Personalised, Interactive & Student-First Lessons with an Enhanced DBS Check | Flexible, No-Commitment Sessions Designed to Build Confidence and Achieve Highest Grades |
Languages | English (British) |
---|---|
Availability | Weekends, Weekdays (all times) |
References Available | Not On File |
Imperial College London | 2022 | Masters | Mathematics (First) |
---|
Maths | |
---|---|
Primary | £80 |
Secondary | £80 |
GCSE | £80 |
A-Level | £90 |
University | £100 |
Casual Learner | £110 |
Entrance Exams | |
---|---|
Primary | £80 |
Secondary | £80 |
GCSE | £80 |
A-Level | £90 |
University | £100 |
Casual Learner | £110 |